LT10B
Mining is a challenging industry. By partnering with Liebherr Mining, you have the benefit of our 50 years’ experience in design, manufacturing and support of mining machinery. We work closely with our customers to provide options that add value and can be adapted to your specific requirements. Quality, reliability, and innovative technologies ensure that mining operations are safe, time and cost efficient at all times – even under the toughest of conditions.
Check out the offer
TECHNICAL SPECIFICATION | |||
Weight: | 1000kg | Capacity: | 0.025cbm/120kg |
Engine | Koop Euro 5 | Optional engine: | BRIGGS&STRATTON/YANMAR |
Bore stroke: | Single cylinder,fan cool | Rated power: | 8.2kw/3600r/min |
Main pump: | Japan KDW5-6 | Main valve: | Italy |
Displacement: | 6.8ml/r | Swin motor: | Italy JKRS-230 |
Traveling motor: | Italy JKM-225 | Travel speed: | 1.5km/h |
Working Range | |||
Max.Digging depth: | 1650mm | Max. Vertical digging depth : | 1375mm |
Max. Digging height : | 2610mm | Max.Dumping height : | 1850mm |
Max. Digging radius on ground : | 2850mm | Min.Rotation radius : | 1330mm |
Max. Upgrade height of bulldozer blade : | 345mm |
leave a message
Weight: